| Guaranteed Analysis (as fed): | ||
| Crude Protein | (min) | 72% |
| Crude Fat | (min) | 13% |
| Crude Fiber | (max) | 1% |
| Moisture | (max) | 6% |
| Management number | 234708452 | Release Date | 2026/07/02 | List Price | US$7.20 | Model Number | 234708452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intended for intermittent or supplemental feeding only. Calorie content (ME Calculated): 368 kcals / cup (1,472 kcals / kg).
| Guaranteed Analysis (as fed): | ||
| Crude Protein | (min) | 72% |
| Crude Fat | (min) | 13% |
| Crude Fiber | (max) | 1% |
| Moisture | (max) | 6% |
Every single batch we make gets lab safety tested for pathogens like E. coli, listeria, and salmonella. We have a hold release program where we don’t ever ship our treats unless they pass the lab safety test.
As a pet parent, you deserve to know where each ingredient comes from. Use our map to trace every ingredient back to its source.
Our liver are sourced from Utah, USA.
We don’t add any preservatives or filler ingredients like grain, potato, rice, corn, wheat, or soy.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form