| Management number | 233438747 | Release Date | 2026/06/27 | List Price | US$19.98 | Model Number | 233438747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00MJ3Y2V4 |
|---|---|
| Color | White |
| Style | Pendant Necklaces |
| Theme | Love |
| Gem Type | created white opal |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 1.5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP10970 |
| Pearl Shape | Drop |
| Stone Color | white |
| Stone Shape | Pear |
| Stone Width | 7 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 10 Millimeters |
| Stone Weight | 1.5 Carats |
| Style Number | SP10970 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.5 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 1.5 carats |
| Total Diamond Weight | 1.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created White Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form